Supercars 2021 Bathurst II
Filtry:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poz. | Kierowca | # | Samochód | Czas | km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | C. Mostert L. Holdsworth Walkinshaw Andretti United | 25 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
A. De Pasquale
T. D’Alberto
Team Penske
|
11 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C. Waters J. Moffat Tickford Racing | 6 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | T. Slade T. Blanchard Blanchard Racing Team | 3 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S. van Gisbergen G. Tander Triple Eight Race Engineering | 888 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | W. Davison A. Davison Team Penske | 17 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | N. Percat D. Wood Brad Jones Racing | 8 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
J. Le Brocq
Z. Best
Tickford Racing
|
5 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | W. Brown J. Perkins Erebus Motorsport Penrite | 9 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
B. Kostecki
D. Russell
Erebus Motorsport Penrite
|
99 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | J. Whincup C. Lowndes Triple Eight Race Engineering | 88 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | B. Fullwood W. Luff Walkinshaw Andretti United | 2 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | S. Pye J. Golding Team 18 | 20 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | M. Winterbottom M. Caruso Team 18 | 18 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
B. Feeney
R. Ingall
Triple Eight Race Engineering
|
39 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | J. Courtney T. Randle Tickford Racing | 44 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | A. Heimgartner M. Campbell KGR | 7 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | T. Hazelwood D. Fiore Brad Jones Racing | 14 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | D. Reynolds L. Youlden KGR | 26 | Ford Mustang GT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | F. Coulthard J. Webb Team Sydney | 19 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | J. Kostecki K. Kostecki Matt Stone Racing | 34 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M. Jones C. Pither Brad Jones Racing | 96 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 |
Z. Goddard
J. Ojeda
Matt Stone Racing
|
35 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | J. Smith D. Wall Brad Jones Racing | 4 | Holden Commodore ZB |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
G. Jacobson
D. O’Keeffe
Team Sydney
|
22 | Holden Commodore ZB |
|